Index of /ramweb/papers-total
Name Last modified Size Description
Parent Directory -
211-222_SHA_18_GibsonMyers.pdf 17-Jan-2009 15:10 183K
275-284_SHA_23_GibsonMyers.pdf 17-Jan-2009 15:10 135K
Alan Warner's EE.Youth.Centre.pdf 01-Nov-2003 20:01 0
Anderson et al 2008_CJFAS.pdf 06-Aug-2009 20:28 670K
BES Bulletin_March 2009_Marine Ecology Feature.pdf.pdf 06-Aug-2009 20:23 3.4M
Bandits_Press_Release.pdf 17-Jan-2009 15:10 36K
Barrowman_Myers_2003.pdf 17-Jan-2009 15:10 290K
Barrowman_etal_2003.pdf 17-Jan-2009 15:10 374K
Baum_McPherson_Myers_2005.pdf 17-Jan-2009 15:10 106K
Baum_Myers_2004.pdf 17-Jan-2009 15:10 448K
Baum_Myers_2004_SupplMaterial.pdf 17-Jan-2009 15:10 82K
Baum_Worm_2009.pdf 15-May-2009 19:26 577K
Baum_etal_2003.pdf 04-Aug-2005 11:57 793K
Baumetal2005.pdf 19-Nov-2007 17:04 132K
Bell_et_al_2003.pdf 07-Jul-2003 10:41 142K
Berkes_etal_2006.pdf 17-Jan-2009 15:10 159K
Block_etal_2005.pdf 04-Nov-2005 12:06 599K
Boudreau_Yan_2003.pdf 11-Oct-2005 17:18 246K
Boudreau_Yan_2004.pdf 11-Oct-2005 17:44 110K
Bowen_etal_1987.pdf 17-Jan-2009 15:10 1.4M
Boyce_etal_2008.pdf 17-Jan-2009 15:10 1.0M
Brattey_etal_1990.pdf 17-Jan-2009 15:10 667K
Browman et al_2004_Theme Section_MEPS.pdf 06-Aug-2009 20:46 245K
Brynjarsdottir_Stefansson_2004.pdf 11-Jul-2005 15:15 332K
COSEWIC_2004.pdf 17-Jan-2009 15:10 1.3M
Ceilidh/ 24-Mar-2006 11:40 -
Christy_etal_2003.pdf 04-Aug-2005 11:57 92K
Climate change chapter_Boris and Heike.pdf 06-Aug-2009 20:28 1.6M
Coll_Lotze_Romanuk et al 2008_Ecosystems.pdf 06-Aug-2009 20:28 648K
Cooper_etal_2004.pdf 11-Jul-2005 15:20 128K
Cordes_et_al_2009_seep_diversity.pdf 10-Jan-2010 14:10 517K
Davies_2004.pdf 22-Sep-2006 13:28 1.1M
Davies_2006.pdf 22-Sep-2006 13:11 437K
Davies_2007.pdf 14-Mar-2007 10:35 659K
Davies_etal_2005.pdf 22-Sep-2006 13:12 67K
Edwards_2006.pdf 06-Jul-2006 16:42 72K
Ehlers_etal_2008.pdf 17-Jan-2009 15:10 380K
Erratum_TREE.pdf 15-Apr-2009 19:29 48K
FAOglobalbycatchreport.pdf 09-Jan-2006 10:40 4.7M
FMAP_Agenda_Iceland.doc 19-Jun-2006 15:13 46K
FMAP_Agenda_Iceland.pdf 19-Jun-2006 15:56 54K
Ferretti_etal_2005.pdf 14-Mar-2007 10:11 301K
Ferretti et al 2008_Conservation Biology.pdf 06-Aug-2009 20:28 2.4M
Ford_Myers_2008.pdf 15-Feb-2008 09:40 560K
Gallant_etal_2006.pdf 24-May-2006 16:42 4.1M
Gibson_Myers_2002_NAJournFishManage.pdf 17-Jan-2009 15:10 171K
Gibson_Myers_2002_TAAmFishSoc.pdf 17-Jan-2009 15:10 150K
Gibson_Myers_2002_cfn.pdf 17-Jan-2009 15:10 303K
Gibson_Myers_2004.pdf 17-Jan-2009 15:10 395K
Harley_Myers_Field_2004.pdf 17-Jan-2009 15:10 346K
Harrington_etal_2005.pdf 17-Jan-2009 15:10 398K
Harrington_etal_2005b.pdf.pdf 08-Dec-2005 11:50 2.2M
Heithaus_etal_2008.pdf 17-Jan-2009 15:10 1.1M
Hilborn_etal_2004.pdf 11-Jul-2005 15:24 194K
Hillebrand_etal_2000.pdf 17-Jan-2009 15:10 290K
Historicallonglineoperations.pdf 17-Jan-2009 15:10 28K
Hughes_etal_2006.pdf 17-Jan-2009 15:10 1.8M
Hughes_etal_2007.pdf 17-Jan-2009 15:10 554K
Hunte_etal_1985.pdf 17-Jan-2009 15:10 450K
Hutchings_Baum_2005.pdf 17-Jan-2009 15:10 301K
Hutchings_Myers_1993.pdf 17-Jan-2009 15:10 965K
James_2001.pdf 24-Oct-2005 12:13 563K
James_2004.pdf 24-Oct-2005 12:13 21K
James_Herman_2001.pdf 24-Oct-2005 12:13 1.0M
James_Martin_Dutton_2004.pdf 03-Apr-2006 10:25 566K
James_Mrosovsky_2004.pdf 03-Aug-2005 11:57 117K
James_et_al_2007.pdf 17-Jul-2007 14:48 303K
James_etal_2005.pdf 17-Jan-2009 15:10 917K
James_etal_2005a.pdf 17-Jan-2009 15:10 545K
James_etal_2006.pdf 12-Jul-2006 13:50 938K
James_etal_2006_BiolCons.pdf 06-Oct-2006 12:08 739K
James_etal_2006b.pdf 22-Sep-2006 12:26 335K
JanaMcPherson_CV.pdf 27-May-2005 12:53 170K
Jonsen2005AppA_B.pdf 17-Jan-2009 15:10 8.8M
Jonsen2005Supp.zip 17-Jan-2009 15:10 20K
JonsenMillsFlemmingMyers2005.pdf 17-Jan-2009 15:10 1.3M
Jonsen_MillsFlemming_Myers_2005.pdf 24-May-2006 16:47 163K
Jonsen_MillsFlemming_Myers_2005A.webarchive 25-May-2006 10:31 288K
Jonsen_MillsFlemming_Myers_2005ABC.pdf 25-May-2006 10:59 453K
Jonsen_MillsFlemming_Myers_2005B.webarchive 25-May-2006 10:31 21K
Jonsen_MillsFlemming_Myers_2005C.webarchive 25-May-2006 10:31 107K
Jonsen_Myers_Flemming_2003.pdf 17-Jan-2009 15:10 513K
Jonsen_Myers_James_2007.pdf 17-Jul-2007 14:49 478K
Jonsen_SuppInfo_2005.zip 11-Jul-2005 15:50 216K
Jonsen_etal_2005_AppA_B.pdf 01-Sep-2006 11:26 338K
Jonsen_etal_2005_App_A_B.pdf 01-Sep-2006 11:41 136K
Jonsen_etal_2006.pdf 12-Jul-2006 11:31 328K
Jonsen_etal_2006b.pdf 22-Sep-2006 12:13 315K
Jonsen_etal_2006c.pdf 06-Nov-2006 14:24 440K
Jonsen_etal_2006c_Supp1.pdf 06-Nov-2006 14:19 18K
Jonsen_etal_2006c_Supp2.pdf 06-Nov-2006 14:19 766K
Kavanagh_ed_2006.pdf 06-Nov-2006 10:45 419K
Kehler_etal_2002.pdf 17-Jan-2009 15:10 6.0M
Lacroix_Stokesbury_2004.pdf 04-Nov-2005 12:06 127K
Lacroix_etal_2005.pdf 04-Nov-2005 12:06 348K
Lotze 2005_Helogoland Marine Research.pdf 06-Aug-2009 20:28 547K
Lotze_2004_Wadden Sea Newsletter.pdf 06-Aug-2009 20:46 207K
Lotze_Reise et al. 2005_Helogoland Marine Research.pdf 06-Aug-2009 20:29 333K
Lotze_Worm_2002.pdf 17-Jan-2009 15:10 135K
Lotze_Worm_2009.pdf 15-May-2009 19:26 526K
Lotze_etal_1999.pdf 17-Jan-2009 15:10 217K
Lotze_etal_2000.pdf 17-Jan-2009 15:10 399K
Lotze_etal_2001.pdf 17-Jan-2009 15:10 185K
Lotze_etal_2002.pdf 17-Jan-2009 15:10 219K
Lotze_etal_2006.pdf 06-Jul-2006 17:03 196K
Lotze_etal_2006_Supp.pdf 06-Jul-2006 17:06 728K
Lotze and Milewski_2004_Ecological Applications.pdf 06-Aug-2009 20:47 1.6M
Lotze and Sckramm 2000_Journal of Phycology.pdf 06-Aug-2009 20:46 498K
Lotze and Worm 2000_MEPS.pdf 06-Aug-2009 20:46 749K
Lotze et al 2007_Fisheries Research.pdf 06-Aug-2009 20:28 1.1M
MacKenzie.pdf 17-Jan-2009 15:10 748K
Mackenzie_etal_2003.pdf 17-Jan-2009 15:10 748K
Map_University_Iceland.htm 19-Jun-2006 15:54 8.4K
Marra_2005.pdf 17-Jan-2009 15:10 407K
Martin_James_2005.pdf 17-Jan-2009 15:11 1.9M
Martin_James_2005b.pdf 17-Jan-2009 15:11 75K
McPherson_Vincent_2004.pdf 06-Oct-2004 16:09 432K
McPherson_et_al_2004.pdf 02-Oct-2004 22:51 553K
MillsFlemming_etal_2005.pdf 17-Jan-2009 15:11 179K
Minto_Nolan_2006.pdf 01-Aug-2006 14:58 283K
Mora2008.pdf 15-Feb-2008 14:51 189K
Mora_PhD_Dissertation.pdf 07-Dec-2009 18:36 2.3M
Mora_et_al_2008_taxonomic_inventories.pdf 18-Feb-2008 11:17 669K
Mora_etal_2006.pdf 22-Jun-2006 23:42 271K
Mora_etal_2006_Supp.pdf 22-Jun-2006 23:41 125K
Mora_etal_2007.pdf 18-Feb-2008 11:17 180K
Mora_etal_2007_Supp.pdf 06-Feb-2007 13:29 44K
Myers_2001.pdf 17-Jan-2009 15:11 598K
Myers_2002_Handbook.pdf 17-Jan-2009 15:11 1.4M
Myers_Barrowman_1996.pdf 17-Jan-2009 15:11 1.3M
Myers_Bowen_1989.pdf 17-Jan-2009 15:11 948K
Myers_Drinkwater_1989.pdf 17-Jan-2009 15:11 1.0M
Myers_Ottensmeyer_2004.pdf 17-Jan-2009 15:11 1.1M
Myers_Sjare_Luscombe_1995.pdf 17-Jan-2009 15:11 307K
Myers_Stokes_1989.pdf 17-Jan-2009 15:11 5.1M
Myers_Worm_2003_Supplement.pdf 17-Jan-2009 15:11 4.8M
Myers_Worm_2004.pdf 17-Jan-2009 15:11 1.1M
Myers_Worm_2005.pdf 17-Jan-2009 15:11 176K
Myers_Worm_2005_NatureReply.pdf 17-Jan-2009 15:11 97K
Myers_Worm_Nature_2005.pdf 26-May-2005 11:02 64K
Myers_Worm_Revised_ms.pdf 17-Jan-2009 15:11 199K
Myers_etal_2002_NAJournFishManage.pdf 17-Jan-2009 15:11 190K
Myers_etal_2004_Science.pdf 17-Jan-2009 15:11 52K
Myers_etal_2007.pdf 16-Jan-2007 13:45 199K
Myers_etal_2007_Science.pdf 30-Mar-2007 13:34 356K
Myers_etal_2007_Science_SOM.pdf 30-Mar-2007 13:33 1.6M
Myers_etal_2007_Supp.pdf 16-Jan-2007 13:45 146K
NA_oscillation.pdf 17-Jan-2009 15:11 941K
OBIS.pdf 17-Jan-2009 15:11 405K
OConnelletal2007.pdf 16-Nov-2007 17:14 620K
Ogden_etal_2004.pdf 17-Jan-2009 15:11 875K
PRO2004_042_B.pdf 05-May-2005 11:27 0
Papers-1996-2002 17-Jan-2009 15:11 520K
Proc_R_Soc_B_in_press.pdf 16-Nov-2007 17:22 176K
Proc_R_Soc_B_in_press_electronic_supplementary_material.pdf 16-Nov-2007 17:23 201K
Reusch_etal_2005.pdf 17-Jan-2009 15:11 354K
Safina_etal_2005.pdf 17-Jan-2009 15:11 144K
Science95_myers_etal.pdf 17-Jan-2009 15:11 442K
Science98_casey_myers.pdf 17-Jan-2009 15:11 401K
Science_Baumetal.pdf 17-Jan-2009 15:11 260K
Sex_specific_adult_grey_seals.pdf 25-Feb-2010 18:09 1.7M
Shepherd_Litvak_2004.pdf 17-Jan-2009 15:11 212K
Shepherd_Myers_2005.pdf 17-Jan-2009 15:11 219K
Shepherd_Myers_2005_Suppl.pdf 17-Jan-2009 15:11 172K
Shepherd_etal_2000.pdf 17-Jan-2009 15:11 239K
Shepherd_etal_2002.pdf 17-Jan-2009 15:11 1.3M
Stefansson_Rosenberg_2005.pdf 11-Jul-2005 13:27 218K
Stokesbury_Lacroix_1997.pdf 04-Nov-2005 12:06 803K
Stokesbury_Stokesbury_1993.pdf 04-Nov-2005 12:05 331K
Stokesbury_etal_2001.pdf 04-Nov-2005 12:06 78K
Stokesbury_etal_2004.pdf 04-Nov-2005 12:06 1.8M
Stokesbury_etal_2005.pdf 08-Jun-2005 10:39 294K
Taggart_etal_1994.pdf 17-Jan-2009 15:11 1.2M
Tittensor_etal_2006.pdf 17-Jan-2009 15:11 472K
Tittensor_etal_2007.pdf 12-Sep-2007 10:23 826K
Tittensor_etal_2007_Supplement.pdf 17-Jan-2009 15:11 208K
Tittensor_etal_2009_J_of_Biogeography.pdf 16-Jun-2009 19:52 7.1M
Trippel_Shepherd_2004.pdf 17-Jan-2009 15:11 430K
Tukey-Cod-SPB.xls 17-Jan-2009 15:11 418K
UNESCO POLICY BRIEF 08_Coastal Basins on the edge.pdf 06-Aug-2009 20:29 1.7M
Vanderzwaag_Fuller_Myers_2003.pdf 17-Jan-2009 15:11 1.8M
VoteOcean.mov 17-Jan-2006 14:30 0
Wahl_etal_2004.pdf 17-Jan-2009 15:11 144K
WardMyers2007.pdf 16-Nov-2007 17:12 540K
Ward_Myers_2004_CJFAS.pdf 17-Jan-2009 15:11 470K
Ward_Myers_2004_CJFAS_Appendix.pdf 17-Jan-2009 15:11 583K
Ward_Myers_2004_Ecology.pdf 17-Jan-2009 15:11 1.5M
Ward_Myers_2004_Ecology_Appendix.pdf 17-Jan-2009 15:11 1.6M
Ward_Myers_2004_submitted.pdf 17-Jan-2009 15:11 331K
Ward_Myers_2005.pdf 17-Jan-2009 15:11 301K
Ward_Myers_2005_CJFAS.pdf 11-Jul-2005 14:58 1.3M
Ward_Myers_2006.pdf 03-Jan-2006 13:58 113K
Ward_Myers_Blanchard_2003.pdf 17-Jan-2009 15:11 477K
Ward_Myers_Blanchard_2004.pdf 17-Jan-2009 15:11 838K
Ward_Paige_2005.pdf 17-Jan-2009 15:11 492K
Ward_Paige_etal_2005.pdf 14-Nov-2005 12:28 232K
Whitehead_etal_2008.pdf 17-Jan-2009 15:11 395K
Wielgus_et_al_2009_reef_quality_and_entrance_costs.pdf 10-Jan-2010 15:05 120K
Worm_2006_ArmageddonReview.pdf 17-Jan-2009 15:11 208K
Worm_Duffy_2003.pdf 17-Jan-2009 15:11 130K
Worm_Lotze_2006.pdf 17-Jan-2009 15:11 467K
Worm_Lotze_2009_ClimateChapter.pdf 12-Aug-2009 17:20 1.6M
Worm_Lotze_Myers_2004.pdf 17-Jan-2009 15:11 879K
Worm_Myers_2002.PDF 17-Jan-2009 15:11 402K
Worm_Myers_2004_Nature.pdf 05-Aug-2004 18:21 79K
Worm_Myers_Ecology2003.pdf 17-Jan-2009 15:11 263K
Worm_Sommer__2000.pdf 17-Jan-2009 15:11 100K
Worm_VanderZwaag_2007.pdf 17-Jan-2009 15:11 265K
Worm_etal_2000.pdf 17-Jan-2009 15:11 158K
Worm_etal_2000_NutrientMethods.pdf 17-Jan-2009 15:11 1.3M
Worm_etal_2001.pdf 17-Jan-2009 15:11 166K
Worm_etal_2002.pdf 17-Jan-2009 15:11 190K
Worm_etal_2003.pdf 17-Jan-2009 15:11 1.0M
Worm_etal_2005.pdf 17-Jan-2009 15:11 687K
Worm_et al_2005_Supplement.pdf 17-Jan-2009 15:11 4.6M
Worm_etal_2005_Supplement.pdf 17-Jan-2009 15:11 1.0M
Worm_etal_2006.pdf 03-Nov-2006 10:00 269K
Worm_etal_2006_Supp.pdf 03-Nov-2006 10:14 157K
Worm_etal_2007_WhalingBook.pdf 17-Jan-2009 15:11 1.1M
Worm_etal_2007a.pdf 17-Jan-2009 15:11 488K
Worm_etal_2007b.pdf 17-Jan-2009 15:11 144K
Worm_etal_Science_Embargoed28July.pdf 17-Jan-2009 15:11 162K
Worm et al. 1999_MEPS.pdf 06-Aug-2009 20:46 474K
Worm et al. 2009_Science.pdf 12-Aug-2009 17:20 572K
Yan_etal_2002.pdf 11-Oct-2005 17:19 94K
abundance_dispersed_seal.pdf 17-Jan-2009 15:10 1.5M
accuracy_pup_classification.pdf 17-Jan-2009 15:10 516K
aerial_1989_grey_pup.pdf 17-Jan-2009 15:10 580K
aerial_harp_mar_1990.pdf 17-Jan-2009 15:10 1.7M
aerial_harp_seal.pdf 17-Jan-2009 15:10 1.3M
aggregation_nematoda_cod.pdf 17-Jan-2009 15:10 1.0M
allpfds.dat 29-Mar-2007 13:59 6.2K
asymmetric_contest.pdf 17-Jan-2009 15:10 815K
augmented_clark.pdf 17-Jan-2009 15:10 520K
bayes_model_catchability.pdf 17-Jan-2009 15:10 679K
biological_collapse.pdf 17-Jan-2009 15:10 2.7M
carrying_capacity_ocean.pdf 17-Jan-2009 15:10 637K
catch_age_correlated_error.pdf 17-Jan-2009 15:10 813K
catch_age_multiple_stock.pdf 17-Jan-2009 15:10 424K
centurial.pdf 17-Jan-2009 15:10 150K
clear_as_day_night.pdf 17-Jan-2009 15:10 207K
cmora_1.pdf 14-Aug-2009 17:26 1.4M
cmora_2.pdf 14-Aug-2009 17:26 85K
cmora_3.pdf 14-Aug-2009 17:26 117K
cmora_4.pdf 14-Aug-2009 17:26 105K
cmora_5.pdf 14-Aug-2009 17:26 498K
cmora_6.pdf 14-Aug-2009 17:26 256K
cmora_7.pdf 14-Aug-2009 17:26 63K
cmora_8.pdf 14-Aug-2009 17:26 584K
cmora_9.pdf 14-Aug-2009 17:26 137K
cmora_10.pdf 14-Aug-2009 17:26 526K
cmora_11.pdf 14-Aug-2009 17:26 357K
cmora_12.pdf 14-Aug-2009 17:26 3.4M
cmora_13.pdf 14-Aug-2009 17:26 180K
cmora_14.pdf 14-Aug-2009 17:26 274K
cmora_15.pdf 14-Aug-2009 17:26 419K
cmora_16.pdf 14-Aug-2009 17:26 180K
cmora_17.pdf 14-Aug-2009 17:26 5.8M
cmora_18.pdf 14-Aug-2009 17:26 666K
cmora_19.pdf 14-Aug-2009 17:26 1.0M
cmora_20.pdf 14-Aug-2009 17:26 111K
cod_NAFO2J+3KL.pdf 17-Jan-2009 15:10 1.1M
cod_phys_biol_cycles.pdf 17-Jan-2009 15:10 755K
codr_err.pdf 17-Jan-2009 15:10 28K
collapse_cod_East_Can.pdf 17-Jan-2009 15:10 809K
combining_info.pdf 17-Jan-2009 15:10 615K
comment_paradigm_recruit.pdf 17-Jan-2009 15:10 89K
compare_gamma_lognormal.pdf 17-Jan-2009 15:10 311K
compensatory_density_dependence_fish.pdf 17-Jan-2009 15:10 2.8M
constraint_copepod.pdf 17-Jan-2009 15:10 507K
delayed_density_dependent_sockeye.pdf 17-Jan-2009 15:10 594K
demo_precocious_salmon.pdf 17-Jan-2009 15:10 683K
density_dependent_habitat.pdf 17-Jan-2009 15:10 431K
density_dependent_juvenile.pdf 17-Jan-2009 15:10 1.1M
economics_artifical_selection.pdf 17-Jan-2009 15:10 1.2M
effect_density_dependent_cod.pdf 17-Jan-2009 15:10 1.1M
ekman_larval_survival.pdf 17-Jan-2009 15:10 960K
entrainment_shelf_water.pdf 17-Jan-2009 15:10 802K
env_cod_stocks.pdf 17-Jan-2009 15:10 620K
est_bias_size_selective.pdf 17-Jan-2009 15:10 1.0M
est_pop_size_survey.pdf 17-Jan-2009 15:10 1.5M
est_predict_recruit.pdf 17-Jan-2009 15:10 722K
est_pup_production.pdf 17-Jan-2009 15:10 540K
est_using_res_survey.pdf 17-Jan-2009 15:10 913K
evol_alt_strategies.pdf 17-Jan-2009 15:10 804K
evol_genet_life_hist.pdf 17-Jan-2009 15:10 2.4M
extended_cohort.pdf 17-Jan-2009 15:10 94K
game_theory_salmon.pdf 17-Jan-2009 15:10 847K
gear_select_multi_tag.pdf 17-Jan-2009 15:10 212K
geo_var_gadus.pdf 17-Jan-2009 15:10 939K
hockey_stick.pdf 17-Jan-2009 15:10 199K
hooded_pup_production.pdf 17-Jan-2009 15:10 457K
hooded_seal_pups.pdf 17-Jan-2009 15:10 1.3M
hudson_bay_runoff.pdf 17-Jan-2009 15:10 571K
hypo_decline_cod.pdf 17-Jan-2009 15:10 1.1M
influence_error_nat_mort.pdf 17-Jan-2009 15:10 107K
influence_fecund_recruit.pdf 17-Jan-2009 15:10 178K
influence_hudson.pdf 17-Jan-2009 15:10 818K
inshore_exploit_cod.pdf 17-Jan-2009 15:10 1.0M
is_cpue_proportional.pdf 17-Jan-2009 15:10 270K
is_recruitment_related.pdf 17-Jan-2009 15:10 1.1M
juv_nat_mort_variable.pdf 17-Jan-2009 15:10 608K
limit_exploit.pdf 17-Jan-2009 15:10 389K
low_pop_size.pdf 17-Jan-2009 15:10 340K
maleparr_maturation.pdf 17-Jan-2009 15:10 751K
management_robust_ignorance.pdf 17-Jan-2009 15:10 117K
match_mismatch.pdf 17-Jan-2009 15:11 687K
mating_between_salmo.pdf 17-Jan-2009 15:11 421K
mating_success_salmo.pdf 17-Jan-2009 15:11 603K
max_pop_growth_cod.pdf 17-Jan-2009 15:11 715K
nature01610_r.pdf 17-Jan-2009 15:11 635K
near_extinction.pdf 17-Jan-2009 15:11 179K
non_sable_grey_pup.pdf 17-Jan-2009 15:11 661K
now_you_see_it.pdf 17-Jan-2009 15:11 480K
photo_amph.pdf 17-Jan-2009 15:11 607K
precocious_maturation.pdf 17-Jan-2009 15:11 1.0M
pred_nat_mort.pdf 17-Jan-2009 15:11 1.0M
pred_salmon_gannets.pdf 17-Jan-2009 15:11 1.0M
prey_harvest.pdf 17-Jan-2009 15:11 680K
print.bash 29-Mar-2007 12:18 6.3K
pup_grey_StLawr.pdf 17-Jan-2009 15:11 383K
pup_harp_NWA.pdf 17-Jan-2009 15:11 1.0M
pup_hooded_NEWF.pdf 17-Jan-2009 15:11 677K
pup_production_NWAtl_harp.pdf 17-Jan-2009 15:11 292K
quinn.pdf 17-Jan-2009 15:11 104K
raindrop.pdf 17-Jan-2009 15:11 333K
rec_marine_fish.pdf 17-Jan-2009 15:11 110K
rec_ocean_stability.pdf 17-Jan-2009 15:11 574K
rec_var_range.pdf 17-Jan-2009 15:11 176K
recruitment_cod_haddock.pdf 17-Jan-2009 15:11 145K
reduce_uncertainty.pdf 17-Jan-2009 15:11 951K
ref_point_coho.pdf 17-Jan-2009 15:11 150K
reliability_recruitment.pdf 17-Jan-2009 15:11 293K
replacement_yield_hooded.pdf 17-Jan-2009 15:11 128K
river_discharge.pdf 17-Jan-2009 15:11 427K
robustness_log_normal.pdf 17-Jan-2009 15:11 480K
salinity_anomaly.pdf 17-Jan-2009 15:11 844K
salinity_gadus.pdf 17-Jan-2009 15:11 773K
salinity_labrador.pdf 17-Jan-2009 15:11 698K
sc_data_website.xls 17-Jan-2009 15:11 69K
sea_age_mat.pdf 17-Jan-2009 15:11 894K
seabird_diet.pdf 17-Jan-2009 15:11 667K
seas_annual_var_labrador.pdf 17-Jan-2009 15:11 640K
seasonal_mort_copepod.pdf 17-Jan-2009 15:11 705K
select_against_parr.pdf 17-Jan-2009 15:11 483K
sig_egg_larval_size.pdf 17-Jan-2009 15:11 843K
simple_sockeye.pdf 17-Jan-2009 15:11 214K
simplified_formulation.pdf 17-Jan-2009 15:11 162K
spatial_scale_recruit.pdf 17-Jan-2009 15:11 195K
spatial_var_cod.pdf 17-Jan-2009 15:11 1.1M
spurious_correlation.pdf 17-Jan-2009 15:11 668K
stability_enhancement.pdf 17-Jan-2009 15:11 681K
stochastic_fish.pdf 17-Jan-2009 15:11 735K
stock_recruit_generalizations.pdf 17-Jan-2009 15:11 248K
tag_shed_rates.pdf 17-Jan-2009 15:11 419K
temp_depend_copepod.pdf 17-Jan-2009 15:11 440K
test.pdf 29-Mar-2007 12:18 5.5M
test_env_variables.pdf 17-Jan-2009 15:11 762K
threshold_recruit_overfish.pdf 17-Jan-2009 15:11 706K
time_series_bias_estimation.pdf 17-Jan-2009 15:11 768K
timing_cod_reproduction.pdf 17-Jan-2009 15:11 1.2M
using_mark_recapture.pdf 17-Jan-2009 15:11 129K
variability_range.pdf 17-Jan-2009 15:11 539K
was_increase_mort_collapse_cod.pdf 17-Jan-2009 15:11 877K
what_can_be_learned.pdf 17-Jan-2009 15:11 1.8M
when_do_env_recruit.pdf 17-Jan-2009 15:11 1.3M
why_do_fish.pdf 17-Jan-2009 15:11 1.1M
winddriven.pdf 17-Jan-2009 15:11 3.9M
Apache/2.0.46 (Red Hat) Server at as01.ucis.dal.ca Port 80